FEATURE FREEZE: MIDNIGHT WEDNESDAY 4/25
DROP DEAD DEADLINE: 4PM FRIDAY OF FINALS
| What we need: | When we need it: | Who is working on it | Comments |
|---|---|---|---|
| GUI: | |||
| Intro page | 4/19 | Rick/Vint | In Place |
| Filter Page | |||
| Specic Course Widget | 4/24 | Pat/Dan | To be implemented 4/23 Not completed as of 4/26 |
| Professor Widget (expansion) | 4/19 | Vint | In place |
| Day Widget | 4/19 | Rick | John |
| Location Widget | 4/19 | Rick | John |
Department Widget |
4/19 | Rick | John |
| Gen. Ed. Widget | 4/19 | Dan | In, needs finishing by 4/26 Titles for courses needed Should be finished, not commited 4/26 |
| History Window Bug | 4/25 | Rick | Rick - by 4/27 |
| NEW WIDGET FOR SCHEDULE OPTIMIZATION | Chris, Kathy, Basti | Proposal by 5/1 In place by 5/8? |
|
| Schedule Page | |||
| Saturday/Sunday output | 4/24 | In place | |
| Online Courses | 4/25 | 5/1 (lower priority than GWT-JESS calls) | |
| RULES: | |||
| GWT and JESS talk (weak version) |
4/24 | //Dummy call with current //JESS call syntax //Real call should be in //place by Thursday 4/26 Real calls for 3 rules implemented, rest by 5/1 |
|
| GWT and JESS talk (robust version) |
5/1 | In place | |
| Rule Queries | very soon | Accomplished: See below | |
| Gen Ed Rule | In place | ||
| Schedule Generation Optimization | |||
| DATABASE: | |||
| Database to local file | 5/1 | In place | |
| Database v2 | soonish | In place | |
| Updater | not so soonish | ||
| Other: | |||
| Names and Metaphors | review 4/26 complete 5/1 |
Pat passed to Vint | Should be finished |
| Help and Documentation | 5/8 | Ben | |
| Back Button Plan | 5/1 | Tom | need date to be completd by. (Very litttle to no progress). |
| Standing Seleciton Widget | 5/3 | Kathi/Vint | In place (on intro page) |
| Post Feature Freeze: | |||
| Code Testing | start 4/26 | ||
| Debugging | start 4/26 | ||
| User Testing | Start 5/15 End ? |
Pat/Sem | Document of rank ordered fixes |
| Implementation of critical UI fixes | 5/3-5/10 | ||
implemented rules (in order):
1. include class
2. exclude class
3. include prof
4. exclude prof
5. exclude early class
6. exclude late class
7. include day
8. exclude day
9. exclude department
10. exclude location
11. include gen ed category (chris)
12. exclude course levels
13. exclude full courses (kathy)
FUTURE VERSIONS COULD BE IMPROVED WITH:
| FEATURE | IMPORTANCE (1-5) | REASONING |
|---|---|---|
| Editable schedule outputs | VERY Important 5 |
Should allow the user to keep a portion on output, and change what they do not like. |
| History window in Schedule page | 3 | Rule history should persist to the schedule panel. Recoginition is esier than recalling inputted rules |
| List view of classes on Schedule page | 3 | Some users reported being more text oriented than graphical schedule oriented. |
| Color matched outputs to rule | 3 | By placing the rules on the schedule page, they can be color matched to the output, letting the user know what rule generated what course. |
| Gen Ed/Specific Course titles in Widgets | Very Important 4 |
User should know what they are signing up for, CSC 212 might not mean anything to a non-major |